| Sunday | 01/03/2026 | Society Waters | |||
|---|---|---|---|---|---|
| Sunday | 08/03/2026 | Hudsons - Doughnut | |||
| Sunday | 15/03/2026 | Trevors Canal | |||
| Sunday | 22/03/2026 | Society Waters | |||
| Sunday | 29/03/2026 | Firtree - Firwater - All water | |||
| Sunday | 05/04/2026 | Partridge - Ribbon/Pine | |||
| Sunday | 12/04/2026 | Break | |||
| Sunday | 19/04/2026 | Society Waters | |||
| Sunday | 26/04/2026 | Whitmore - Doughnut | |||
| Sunday | 03/05/2026 | Cunneries S Canal/Merlin | |||
| Sunday | 10/05/2026 | Society Waters | |||
| Sunday | 17/05/2026 | Partridge - Covey 6 | |||
| Sunday | 24/05/2026 | Break | |||
| Sunday | 31/05/2026 | Whitmore - East Lake | |||
| Sunday | 07/06/2026 | Firtree - Firwater - All water | |||
| Sunday | 14/06/2026 | Society Waters | |||
| Sunday | 21/06/2026 | Cunneries - Kestrel | |||
| Sunday | 28/06/2026 | Whitmore - East Canal | |||
| Sunday | 05/07/2026 | Hudsons - Doughnut | |||
| Sunday | 12/07/2026 | Firtree - Firwater - All water | |||
| Sunday | 19/07/2026 | Society Waters | |||
| Sunday | 26/07/2026 | Cunneries - Osprey/Hawk | |||
| Sunday | 02/08/2026 | Whitmore - East Lake | |||
| Sunday | 09/08/2026 | Society Waters | |||
| Sunday | 16/08/2026 | Trevors Canal | |||
| Sunday | 23/08/2026 | Whitmore - East Canal | |||
| Sunday | 30/08/2026 | Break | |||
| Sunday | 06/09/2026 | Firtree - Firwater - All water | |||
| Sunday | 13/09/2026 | Cunneries - Osprey/Hawk | |||
| Sunday | 20/09/2026 | Whitmore - Doughnut | |||
| Sunday | 27/09/2026 | Society Waters | |||
| Sunday | 04/10/2026 | Break | |||
| Sunday | 11/10/2026 | Society Waters | |||
| Sunday | 18/10/2026 | Trevors Canal | |||
| Sunday | 25/10/2026 | Hudsons - Doughnut | |||
| Sunday | 01/11/2026 | Society Waters | |||
| Sunday | 08/11/2026 | Whitmore - East Lake | |||
| Sunday | 15/11/2026 | Society Waters |
2026 Match Fixtures
*Rules
Society Water – Please see membership rule book.
Commercial Waters – Please adhere to Fishery rules.
| Sunday | 01/03/2026 | Society Waters | |||
|---|---|---|---|---|---|
| Sunday | 08/03/2026 | Hudsons - Doughnut | |||
| Sunday | 15/03/2026 | Trevors Canal | |||
| Sunday | 22/03/2026 | Society Waters | |||
| Sunday | 29/03/2026 | Firtree - Firwater - All water | |||
| Sunday | 05/04/2026 | Partridge - Ribbon/Pine | |||
| Sunday | 12/04/2026 | Break | |||
| Sunday | 19/04/2026 | Society Waters | |||
| Sunday | 26/04/2026 | Whitmore - Doughnut | |||
| Sunday | 03/05/2026 | Cunneries S Canal/Merlin | |||
| Sunday | 10/05/2026 | Society Waters | |||
| Sunday | 17/05/2026 | Partridge - Covey 6 | |||
| Sunday | 24/05/2026 | Break | |||
| Sunday | 31/05/2026 | Whitmore - East Lake | |||
| Sunday | 07/06/2026 | Firtree - Firwater - All water | |||
| Sunday | 14/06/2026 | Society Waters | |||
| Sunday | 21/06/2026 | Cunneries - Kestrel | |||
| Sunday | 28/06/2026 | Whitmore - East Canal | |||
| Sunday | 05/07/2026 | Hudsons - Doughnut | |||
| Sunday | 12/07/2026 | Firtree - Firwater - All water | |||
| Sunday | 19/07/2026 | Society Waters | |||
| Sunday | 26/07/2026 | Cunneries - Osprey/Hawk | |||
| Sunday | 02/08/2026 | Whitmore - East Lake | |||
| Sunday | 09/08/2026 | Society Waters | |||
| Sunday | 16/08/2026 | Trevors Canal | |||
| Sunday | 23/08/2026 | Whitmore - East Canal | |||
| Sunday | 30/08/2026 | Break | |||
| Sunday | 06/09/2026 | Firtree - Firwater - All water | |||
| Sunday | 13/09/2026 | Cunneries - Osprey/Hawk | |||
| Sunday | 20/09/2026 | Whitmore - Doughnut | |||
| Sunday | 27/09/2026 | Society Waters | |||
| Sunday | 04/10/2026 | Break | |||
| Sunday | 11/10/2026 | Society Waters | |||
| Sunday | 18/10/2026 | Trevors Canal | |||
| Sunday | 25/10/2026 | Hudsons - Doughnut | |||
| Sunday | 01/11/2026 | Society Waters | |||
| Sunday | 08/11/2026 | Whitmore - East Lake | |||
| Sunday | 15/11/2026 | Society Waters |
2019 Match Fxtures
*Rules
Society Water – Please see membership rule book.
Commercial Waters – Please adhere to Fishery rules.
[table “13” not found /]
